American National University
Median Salary (5 years)
Bachelor's
$43,295
Master's
N/A
Doctoral
N/A
Median Salary for Online Degrees at American National University
Certificate Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Allied Health and Medical Assisting Services | $26,563 | $29,597 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $21,951 | $29,061 |
| Health and Medical Administrative Services | $27,863 | $24,984 |
Associate Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | Not Reported | $34,731 |
| Allied Health and Medical Assisting Services | $29,483 | $30,692 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $46,541 |
| Business Administration, Management and Operations | $33,642 | $32,943 |
| Computer/Information Technology Administration and Management | Not Reported | $44,993 |
| Health and Medical Administrative Services | Not Reported | $31,243 |
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Business Administration, Management and Operations | Not Reported | $43,295 |