Ohio State University - Main Campus
Median Salary (5 years)
Bachelor's
$67,050
Master's
$94,720
Doctoral
$131,863
Median Salary for Online Degrees at Ohio State University - Main Campus
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $60,834 | $68,561 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $64,267 | $71,648 |
| Dental Support Services and Allied Professions | $61,173 | $63,442 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,175 | $79,123 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Business Administration, Management and Operations | $116,824 | $148,358 |
| Education, General | $48,780 | $56,128 |
| Electrical, Electronics and Communications Engineering | $104,128 | $116,325 |
| Health and Medical Administrative Services | $73,440 | $116,649 |
| Public Administration | $58,937 | $75,518 |
| Public Health | $60,877 | $76,773 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $100,925 | $106,983 |
| Social Work | $50,524 | $58,613 |
Doctoral Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $123,858 | $138,573 |