SUNY Polytechnic Institute
Median Salary (5 years)
Bachelor's
$68,638
Master's
$106,226
Doctoral
N/A
Median Salary for Online Degrees at SUNY Polytechnic Institute
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | $41,610 | $56,380 |
| Business Administration, Management and Operations | $41,684 | $55,262 |
| Computer and Information Sciences, General | $61,721 | $87,253 |
| Computer/Information Technology Administration and Management | $52,079 | $78,421 |
| Health and Medical Administrative Services | $39,298 | $67,626 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $80,210 | $93,501 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | $71,018 | $85,889 |
| Business, Management, Marketing, and Related Support Services, Other | $67,695 | $102,614 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $114,619 | $120,170 |