William Paterson University of New Jersey
Median Salary (5 years)
Bachelor's
$60,521
Master's
$77,114
Doctoral
N/A
William Paterson University of New Jersey (WPUNJ) is a public institution of higher learning. According to federal data from , WPUNJ is also a Hispanic-Serving Institution, with a 34% Hispanic student population. As part of WP Online, the university offers 14 online bachelor's degrees that have 100% remote coursework. Students can access online courses 24/7, allowing working professionals and adults with other obligations to finish their degrees online at their own pace and pay tuition as they go.
Median Salary for Online Degrees at William Paterson University of New Jersey
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | $45,589 | $66,639 |
| Business Administration, Management and Operations | Not Reported | $63,121 |
| Communication and Media Studies | $31,870 | $50,256 |
| Computer and Information Sciences, General | $42,552 | $93,901 |
| Criminal Justice and Corrections | $35,864 | $61,098 |
| Finance and Financial Management Services | $49,895 | $75,574 |
| Health Services/Allied Health/Health Sciences, General | $34,657 | $66,462 |
| Liberal Arts and Sciences, General Studies and Humanities | $32,581 | $55,634 |
| Psychology, General | $32,418 | $53,752 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $92,257 | $96,443 |
| Sociology | $35,528 | $52,509 |
| Teacher Education and Professional Development, Specific Subject Areas | $58,854 | $62,718 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Business Administration, Management and Operations | $72,293 | $99,596 |
| Educational Administration and Supervision | $61,997 | $89,937 |
| Special Education and Teaching | $62,115 | $71,625 |
| Teacher Education and Professional Development, Specific Levels and Methods | $64,322 | $65,714 |
FAQs About William Paterson University of New Jersey
Which Degrees at WPUNJ Provide the Highest Earnings for Graduates?
Collge Scorecard shows that WPUNJ's online degrees in information technology, professional sales/marketing, and finance provide the highest earnings for graduates. Alumni working in these professions earn median annual salaries of approximately $66,500, $64,100, and $54,400, respectively.