Misericordia University
Median Salary (5 years)
Bachelor's
$63,121
Master's
$80,680
Doctoral
$83,823
Median Salary for Online Degrees at Misericordia University
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | $46,683 | $56,409 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $65,521 | $69,562 |
| Business Administration, Management and Operations | $41,076 | $65,207 |
| Computer and Information Sciences, General | Not Reported | $66,316 |
| Health and Medical Administrative Services | $53,479 | $66,147 |
| Health Services/Allied Health/Health Sciences, General | Not Reported | $71,553 |
| Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $60,121 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,428 | $76,357 |
| Social Sciences, General | Not Reported | $44,142 |
| Teacher Education and Professional Development, Specific Levels and Methods | $42,793 | $46,487 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $120,621 |
| Business Administration, Management and Operations | $62,568 | $70,301 |
| Business, Management, Marketing, and Related Support Services, Other | $48,675 | $55,174 |
| Communication Disorders Sciences and Services | $56,215 | $65,713 |
| Education, General | Not Reported | $69,392 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $104,816 | $116,732 |
Doctoral Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Rehabilitation and Therapeutic Professions | $77,049 | $83,823 |