Regis University
Median Salary (5 years)
Bachelor's
$75,845
Master's
$89,126
Doctoral
$115,582
Rankings
-
#8
2026 Most Popular Online MBA Programs in Colorado
-
#10
Most Popular Online MFAs in Creative Writing 2026
-
#11
Best Educational Leadership Certificates Online 2026
-
#11
Best Educational Leadership Certificates Online 2026
-
#13
2026 Best Online Certificates in Healthcare Administration
-
#13
Best Online Computer Science Degree Programs 2026
-
#13
2026 Most Popular Online Certificates in Healthcare Administration
-
#21
2026 Most Affordable Master's in Creative Writing Online
Median Salary for Online Degrees at Regis University
Bachelor's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | $58,811 | $69,754 |
| Business Administration, Management and Operations | $60,101 | $73,009 |
| Communication and Media Studies | Not Reported | $59,164 |
| Computer Science | $75,501 | $110,128 |
| Criminology | Not Reported | $58,433 |
| Finance and Financial Management Services | Not Reported | $100,058 |
| Human Resources Management and Services | Not Reported | $74,125 |
| Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $47,538 |
| Multi/Interdisciplinary Studies, Other | Not Reported | $55,132 |
| Psychology, General | Not Reported | $52,598 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $76,736 | $86,645 |
| Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $48,899 |
Master's Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Accounting and Related Services | $69,803 | $94,262 |
| Business Administration, Management and Operations | $75,196 | $97,171 |
| Clinical, Counseling and Applied Psychology | $49,365 | $52,014 |
| Computer and Information Sciences, General | $92,911 | $133,512 |
| Criminology | $48,522 | $64,924 |
| Education, General | $65,024 | $57,989 |
| Mental and Social Health Services and Allied Professions | Not Reported | $51,607 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $111,284 | $117,889 |
Doctoral Degrees
| Field of Study | Median Salary (1 year) | Median Salary (5 years) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $105,699 |